#1378 TUE, 29 APR 25 16:40:31–22:12:41
Mines Win 💣 ⛴️ x 2
57 🚩
/
99 💣
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 🚩 | 💣 | 💣 | 💣 | 💣 | 1 | ||||||||||||||
1 | 🚩 | 2 | 2 | 3 | 🚩 | 1 | 1 | 1 | 2 | 🚩 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 🚩 | 💣 | 💣 | 💣 | ||||||||
2 | 2 | 2 | 🚩 | 🚩 | 2 | 1 | 1 | 🚩 | 2 | 1 | 3 | 🚩 | 3 | 2 | 🚩 | 1 | 3 | 🚩 | |||||||||||
🚩 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 🚩 | 4 | 🚩 | 3 | 1 | 3 | 🚩 | 💣 | |||||||||||
2 | 3 | 3 | 2 | 1 | 1 | 🚩 | 2 | 2 | 🚩 | 2 | 3 | 🚩 | 2 | 2 | 🚩 | 4 | 💣 | 💣 | 💣 | ||||||||||
1 | 🚩 | 🚩 | 🚩 | 1 | 1 | 1 | 2 | 🚩 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 💣 | 💣 | 💣 | ||||||||||
1 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 💣 | |||||||||||||||
1 | 🚩 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 🚩 | 2 | 3 | 🚩 | 4 | 💣 | 💣 | 💣 | 💣 | 💣 | |||||||||
2 | 3 | 🚩 | 1 | 2 | 🚩 | 3 | 2 | 🚩 | 1 | 2 | 3 | 4 | 🚩 | 🚩 | 💣 | 💣 | |||||||||||||
2 | 🚩 | 3 | 2 | 1 | 1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | 1 | 🚩 | 🚩 | 🚩 | 💣 | 💣 | 💣 | |||||||||||
2 | 🚩 | 2 | 2 | 🚩 | 3 | 2 | 2 | 🚩 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | 💣 | 💣 | ||||||||||||
1 | 1 | 2 | 1 | 2 | 3 | 🚩 | 🚩 | 1 | 2 | 2 | 3 | 🚩 | 🚩 | 1 | 1 | 🚩 | 🚩 | 💣 | 💣 | ||||||||||
2 | 🚩 | 2 | 1 | 🚩 | 4 | 3 | 1 | 1 | 🚩 | 2 | 2 | 2 | 1 | 1 | 3 | 💣 | 💣 | 💣 | 💣 | ||||||||||
2 | 🚩 | 2 | 1 | 3 | 🚩 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 💣 | 💣 | ||||||||||||||
1 | 1 | 1 | 3 | 🚩 | 3 | 1 | 🚩 | 2 | 1 | 1 | 🚩 | 3 | 💣 | 💣 | 💣 | 💣 | |||||||||||||
2 | 🚩 | 2 | 1 | 2 | 🚩 | 1 | 1 | 2 | 🚩 | 💣 | 💣 | 💣 | 💣 | 1 |
Expert (30x16)
Metrics
Clicks | 159 | |
---|---|---|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
69 | |
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
31 | |
Flags Placed | 58 | |
Flags Removed | 1 |
Duty Roster
- MMS-5623 ⛴️ ⏳
- MMS-8071 "Daniel" 💣