#0074 FRI, 21 FEB 25 00:43:16–00:49:34
Mines Win 💣 ⛴️ x 1
83 🚩
/
99 💣
1 | 3 | 🚩 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 💣 | 3 | 1 | 1 | 🚩 | 2 | 1 | 1 | 🚩 | 2 | 2 | 2 | 1 | |||||||
1 | 1 | 3 | 🚩 | 🚩 | 3 | 1 | 1 | 🚩 | 1 | 1 | 🚩 | 3 | 🚩 | 🚩 | 1 | 1 | 3 | 🚩 | 2 | 1 | 2 | 4 | 🚩 | 🚩 | 2 | 1 | |||
1 | 🚩 | 3 | 🚩 | 6 | 🚩 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 🚩 | 2 | 1 | 2 | 🚩 | 🚩 | 3 | 2 | 🚩 | ||
2 | 2 | 2 | 3 | 🚩 | 🚩 | 3 | 1 | 🚩 | 1 | 2 | 🚩 | 2 | 1 | 2 | 🚩 | 2 | 1 | 1 | 🚩 | 4 | 3 | 2 | 1 | 1 | |||||
🚩 | 1 | 2 | 🚩 | 🚩 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 🚩 | 2 | 1 | 🚩 | 2 | 1 | 1 | 1 | 3 | 🚩 | 3 | 1 | 1 | |||
2 | 2 | 1 | 2 | 3 | 🚩 | 2 | 2 | 🚩 | 1 | 1 | 🚩 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 🚩 | 3 | 🚩 | 1 | ||||||
🚩 | 3 | 1 | 1 | 1 | 2 | 🚩 | 2 | 1 | 1 | 1 | 2 | 4 | 🚩 | 3 | 🚩 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||
🚩 | 3 | 🚩 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 🚩 | 3 | 🚩 | 3 | 1 | 1 | 2 | 🚩 | ||||||||||
1 | 2 | 2 | 🚩 | 🚩 | 3 | 1 | 1 | 1 | 🚩 | 2 | 🚩 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 🚩 | |||||||
1 | 2 | 2 | 4 | 🚩 | 4 | 🚩 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 🚩 | 1 | 2 | 🚩 | 🚩 | 🚩 | ||||||
🚩 | 2 | 🚩 | 3 | 2 | 3 | 🚩 | 🚩 | 🚩 | 1 | 1 | 🚩 | 2 | 1 | 1 | 🚩 | 2 | 1 | 2 | 🚩 | 4 | 2 | ||||||||
2 | 4 | 4 | 🚩 | 3 | 3 | 4 | 💣 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 🚩 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||
💣 | 🚩 | 💣 | 🚩 | 💣 | 2 | 2 | 1 | 1 | 1 | 🚩 | 2 | 2 | 2 | 2 | 1 | 2 | 🚩 | 🚩 | 4 | 🚩 | 3 | 🚩 | 3 | 🚩 | |||||
💣 | 3 | 🚩 | 2 | 🚩 | 2 | 1 | 1 | 2 | 2 | 3 | 🚩 | 🚩 | 1 | 1 | 3 | 🚩 | 💣 | 💣 | 💣 | ||||||||||
💣 | 💣 | 💣 | 3 | 3 | 2 | 2 | 🚩 | 1 | 1 | 🚩 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 💣 | |||||||||||
💣 | 2 | 🚩 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 🚩 | 1 | 1 | 💣 | 💣 |
Expert (30x16)
Metrics
Clicks | 187 | |
---|---|---|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
7 | |
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
97 | |
Flags Placed | 83 | |
Flags Removed | 0 |