#2229 SAT, 02 AUG 25 22:20:16–22:22:26
Mines Win 💣 ⛴️ x 2
60 🚩
/
99 💣
| 1 | 🚩 | 2 | 2 | 3 | 🚩 | 1 | 1 | 🚩 | 2 | 1 | 1 | 1 | 1 | 2 | 🚩 | 3 | 3 | 🚩 | 2 | 1 | 💣 | ||||||||
| 1 | 1 | 2 | 🚩 | 🚩 | 2 | 1 | 1 | 3 | 🚩 | 3 | 1 | 2 | 🚩 | 1 | 2 | 🚩 | 3 | 🚩 | 🚩 | 3 | 1 | 💣 | |||||||
| 1 | 2 | 2 | 2 | 1 | 1 | 3 | 🚩 | 4 | 🚩 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 🚩 | 3 | 1 | 1 | 3 | 💣 | 💣 | 💣 | |||||
| 1 | 1 | 2 | 🚩 | 2 | 3 | 🚩 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 🚩 | 2 | 1 | 1 | 4 | 💣 | 💣 | ||||||||
| 🚩 | 2 | 1 | 2 | 🚩 | 2 | 2 | 🚩 | 2 | 1 | 🚩 | 1 | 1 | 3 | 🚩 | 2 | 1 | 🚩 | 3 | 💣 | 💣 | 💣 | ||||||||
| 3 | 🚩 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 🚩 | 3 | 2 | 2 | 1 | 2 | 3 | |||||||
| 2 | 🚩 | 4 | 🚩 | 3 | 🚩 | 3 | 🚩 | 🚩 | 2 | 🚩 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 🚩 | 1 | 1 | 1 | 2 | 💣 | ||
| 2 | 3 | 4 | 🚩 | 4 | 3 | 🚩 | 4 | 3 | 2 | 1 | 2 | 🚩 | 1 | 2 | 🚩 | 4 | 🚩 | 🚩 | 1 | 2 | 2 | 2 | 1 | 🚩 | 2 | 💣 | |||
| 🚩 | 3 | 🚩 | 2 | 3 | 🚩 | 5 | 🚩 | 1 | 1 | 1 | 1 | 2 | 🚩 | 💣 | 3 | 1 | 1 | 🚩 | 2 | 2 | 1 | ||||||||
| 🚩 | 3 | 1 | 1 | 2 | 🚩 | 🚩 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 💣 | 1 | 1 | 2 | 4 | 💣 | |||||||||
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 🚩 | 2 | 🚩 | 2 | 1 | 1 | 1 | 1 | 🚩 | 3 | 💣 | |||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 🚩 | 3 | 💣 | 2 | 1 | 2 | 2 | 3 | 💣 | 💣 | |||||||||||||
| 2 | 🚩 | 3 | 2 | 🚩 | 1 | 2 | 3 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | |||||||||||||||
| 1 | 4 | 🚩 | 💣 | 💣 | 💣 | 💣 | |||||||||||||||||||||||
| 1 | 1 | 1 | 🚩 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | |||||||||||||||||||
| 🚩 | 1 | 1 | 2 | 🚩 | 💣 | 💣 | 💣 |
Expert (30x16)
Metrics
| Clicks | 160 | |
|---|---|---|
|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
49 | |
|
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
45 | |
| Flags Placed | 63 | |
| Flags Removed | 3 |
Duty Roster
- MMS-9579 ⛴️ 💣
- MMS-8261 "Moriss" ⏳