#1428 SAT, 03 MAY 25 21:29:54–21:32:02
Mines Win 💣 ⛴️ x 2
36 🚩
/
40 💣
| 1 | 🚩 | 1 | 1 | 🚩 | 🚩 | 1 | 1 | 1 | 1 | ||||||
| 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 🚩 | 1 | ||||||
| 1 | 1 | 2 | 🚩 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| 1 | 🚩 | 2 | 1 | 2 | 🚩 | 3 | 2 | 1 | 1 | 🚩 | 1 | ||||
| 1 | 1 | 1 | 1 | 3 | 🚩 | 🚩 | 1 | 2 | 2 | 2 | |||||
| 1 | 1 | 1 | 1 | 3 | 🚩 | 3 | 2 | 2 | 🚩 | 1 | |||||
| 1 | 🚩 | 1 | 1 | 🚩 | 3 | 2 | 3 | 🚩 | 3 | 1 | |||||
| 1 | 1 | 1 | 1 | 2 | 3 | 🚩 | 4 | 🚩 | 3 | ||||||
| 1 | 🚩 | 2 | 3 | 🚩 | 2 | ||||||||||
| 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 🚩 | 1 | 1 | 🚩 | 🚩 | 1 | |
| 🚩 | 2 | 2 | 🚩 | 1 | 1 | 🚩 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 3 | 💣 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | |||||
| 💣 | 💣 | 4 | 3 | 🚩 | 1 | 1 | 🚩 | 🚩 | 2 | 1 | 1 | 1 | |||
| 🚩 | 🚩 | 🚩 | 4 | 3 | 1 | 1 | 3 | 🚩 | 2 | 1 | 🚩 | 2 | |||
| 💣 | 3 | 3 | 3 | 🚩 | 🚩 | 1 | 1 | 1 | 1 | 1 | 2 | 🚩 |
Intermediate (16x16)
Metrics
| Clicks | 100 | |
|---|---|---|
|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
26 | |
|
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
36 | |
| Flags Placed | 37 | |
| Flags Removed | 1 |
Duty Roster
- MMS-1402 ⛴️ ⏳
- MMS-3018 "pdobb" 💣