#0834 TUE, 18 MAR 25 23:06:43–23:10:26
Mines Win 💣 ⛴️ x 2
53 🚩
/
149 💣
| 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 3 | 🚩 | 3 | 1 | ||||||||||||||||||||
| 1 | 🚩 | 🚩 | 🚩 | 1 | ||||||||||||||||||||
| 1 | 4 | 🚩 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||
| 3 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 2 | ||||||||||
| 3 | 🚩 | 🚩 | 3 | |||||||||||||||||||||
| 3 | 🚩 | 💣 | 🚩 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||||
| 3 | 🚩 | 💣 | 💣 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 2 | ||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | |||||||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | ||||||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | ||||||||||||||||||||
| 3 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | ||||||||||
| 3 | 🚩 | |||||||||||||||||||||||
| 3 | 🚩 | |||||||||||||||||||||||
| 3 | 🚩 | |||||||||||||||||||||||
| 1 | 4 | 🚩 | ||||||||||||||||||||||
| 3 | 🚩 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 💣 | |||||||||||||
| 🚩 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 3 | 🚩 | 2 | |||||||||||||
| 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 2 | 1 | ||||||
| 💣 | 💣 | 💣 | 💣 | 💣 | 2 | 1 |
"Mine Flag" Pattern (25x25)
Metrics
| Clicks | 72 | |
|---|---|---|
|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
3 | |
|
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
12 | |
| Flags Placed | 55 | |
| Flags Removed | 2 |
Duty Roster
- MMS-0794 ⛴️
- MMS-7313 "pepita" ⏳ 💣