#0787 SAT, 15 MAR 25 13:11:50–13:14:16
Mines Win 💣 ⛴️ x 1
81 🚩
/
149 💣
1 | ||||||||||||||||||||||||
💣 | 3 | 1 | ||||||||||||||||||||||
💣 | 🚩 | 🚩 | 1 | |||||||||||||||||||||
🚩 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | |||||||||||
🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 2 | |||||||||||
💣 | 🚩 | 3 | ||||||||||||||||||||||
💣 | 💣 | 🚩 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | ||||||||||||
💣 | 💣 | 💣 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 2 | |||||||||||
💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 3 | ||||||||||||||||||
💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 3 | ||||||||||||||||
💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 3 | ||||||||||||||||
💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 3 | ||||||||||||||||||
💣 | 💣 | 🚩 | 3 | |||||||||||||||||||||
🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 💣 | 💣 | 💣 | 🚩 | 3 | ||||||||||
🚩 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 🚩 | 💣 | 🚩 | 3 | ||||||||||||
🚩 | 3 | 3 | 🚩 | 💣 | 🚩 | 3 | ||||||||||||||||||
🚩 | 3 | 2 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 2 | ||||||||
🚩 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | ||||||||
🚩 | 3 | |||||||||||||||||||||||
🚩 | 3 | |||||||||||||||||||||||
🚩 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||
💣 | 🚩 | 🚩 | 3 | 1 | 1 | 2 | 🚩 | 🚩 | 🚩 | 1 | 1 | 2 | 💣 | 💣 | 💣 | 1 | 1 | 2 | 💣 | |||||
💣 | 💣 | 💣 | 🚩 | 🚩 | 4 | 3 | 3 | 🚩 | 4 | 💣 | 4 | 3 | 3 | 3 | 💣 | 💣 | 4 | 3 | 3 | 💣 | ||||
💣 | 💣 | 💣 | 💣 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | |||||||
💣 | 💣 | 💣 | 💣 | 💣 |
"Mine Flag" Pattern (25x25)
Metrics
Clicks | 97 | |
---|---|---|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
10 | |
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
6 | |
Flags Placed | 81 | |
Flags Removed | 0 |