#1568 MON, 05 MAY 25 08:26:24–08:28:37
Mines Win 💣 ⛴️ x 1
54 🚩
/
68 💣
1 | 2 | 3 | 3 | 2 | 1 | ||||||||||||
1 | 2 | 🚩 | 🚩 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 💣 | 🚩 | 🚩 | 2 | 1 | ||
1 | 2 | 🚩 | 3 | 💣 | 💣 | 3 | 🚩 | 2 | 1 | ||||||||
2 | 🚩 | 3 | 2 | 2 | 💣 | 2 | 3 | 🚩 | 2 | ||||||||
3 | 🚩 | 5 | 4 | 💣 | 💣 | 4 | 5 | 🚩 | 3 | ||||||||
3 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 🚩 | 3 |
2 | 🚩 | 6 | 🚩 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 🚩 | 6 | 🚩 | 2 |
1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | 1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | ||||
1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | 1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | ||||
1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | 1 | 2 | 🚩 | 4 | 🚩 | 2 | 1 | ||||
1 | 2 | 🚩 | 4 | 🚩 | 3 | 3 | 🚩 | 4 | 🚩 | 2 | 1 | ||||||
1 | 2 | 🚩 | 4 | 🚩 | 🚩 | 4 | 🚩 | 2 | 1 | ||||||||
1 | 2 | 🚩 | 5 | 5 | 🚩 | 2 | 1 | ||||||||||
1 | 2 | 🚩 | 🚩 | 2 | 1 | ||||||||||||
1 | 2 | 2 | 1 |
"Ruby" Pattern (18x15)
Metrics
Clicks | 100 | |
---|---|---|
Reveals
Reveals are regular clicks/taps on perviously unrevealed cells.
|
10 | |
Chords
Chords are groups of cells that are automatically revealed by clicking on a numbered Cell.
- Available only after the corresponding number of surrounding cells have been flagged--whether correctly or not. |
32 | |
Flags Placed | 56 | |
Flags Removed | 2 |